Income Statement By Month
Demo Company
Currency: USD

2026




Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL %
Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast
Revenue
Annual Subscriptions $82,997 $86,907 $84,897 $89,109 $86,192 $88,978 $83,408 $85,002 $89,041 $88,189 $83,050 $86,209 $1,033,978 32.7%
Monthly Subscriptions $181,376 $172,735 $178,234 $182,023 $171,178 $175,176 $181,879 $171,309 $183,884 $177,072 $170,436 $179,883 $2,125,186 67.3%
Gross Revenue $264,373 $259,642 $263,131 $271,132 $257,370 $264,155 $265,287 $256,311 $272,925 $265,261 $253,485 $266,091 $3,159,164 100.0%
Cost of Sales
Affiliate Expenses $1,202 $1,260 $1,254 $1,232 $1,249 $1,262 $1,296 $1,281 $1,206 $1,270 $1,196 $1,221 $14,929 0.5%
Total Cost Of Sales $1,202 $1,260 $1,254 $1,232 $1,249 $1,262 $1,296 $1,281 $1,206 $1,270 $1,196 $1,221 $14,929 0.5%
Gross Profit $263,171 $258,382 $261,877 $269,900 $256,121 $262,893 $263,991 $255,030 $271,719 $263,990 $252,290 $264,870 $3,144,235 99.5%
Operating Expenses
Accounting $1,506 $1,547 $1,496 $1,471 $1,519 $1,513 $1,471 $1,591 $1,567 $1,576 $1,551 $1,564 $18,371 0.6%
Bank Service Charges $993 $1,013 $1,066 $1,048 $1,010 $1,059 $979 $1,037 $972 $995 $999 $1,040 $12,212 0.4%
Cloud Software Services $807 $794 $845 $849 $785 $789 $823 $777 $821 $809 $791 $807 $9,696 0.3%
Consulting Services $1,102 $1,142 $1,133 $1,081 $1,075 $1,107 $1,093 $1,073 $1,115 $1,111 $1,065 $1,082 $13,180 0.4%
Contract Labor (Admin) $1,599 $1,541 $1,631 $1,700 $1,555 $1,647 $1,541 $1,675 $1,557 $1,604 $1,547 $1,582 $19,179 0.6%
Contract Labor (Development) $6,315 $6,246 $6,632 $6,647 $6,333 $6,608 $6,437 $6,538 $6,233 $6,329 $6,779 $6,776 $77,873 2.5%
Employee Wages and Salaries $12,627 $12,586 $11,977 $12,604 $13,094 $12,696 $12,733 $12,010 $12,786 $12,437 $12,183 $12,921 $150,652 4.8%
Home Office Expense $783 $792 $847 $782 $820 $823 $789 $837 $836 $782 $812 $809 $9,713 0.3%
Hosting Expense $485 $489 $488 $505 $521 $495 $500 $531 $527 $525 $500 $509 $6,075 0.2%
Insurance $1,598 $1,562 $1,611 $1,612 $1,471 $1,600 $1,513 $1,482 $1,521 $1,471 $1,470 $1,550 $18,462 0.6%
Legal & Professional Fees $1,530 $1,581 $1,560 $1,634 $1,486 $1,576 $1,488 $1,608 $1,586 $1,562 $1,573 $1,601 $18,784 0.6%
Licenses and Fees $981 $1,070 $1,030 $1,053 $1,005 $1,019 $1,070 $1,047 $994 $1,060 $1,014 $1,034 $12,374 0.4%
Meals & Entertainment $1,479 $1,598 $1,589 $1,590 $1,506 $1,504 $1,561 $1,456 $1,601 $1,571 $1,506 $1,477 $18,439 0.6%
Miscellaneous Expenses $1,152 $1,252 $1,154 $1,264 $1,235 $1,258 $1,243 $1,227 $1,191 $1,217 $1,263 $1,156 $14,611 0.5%
Office Expenses $1,280 $1,236 $1,265 $1,225 $1,170 $1,204 $1,179 $1,229 $1,172 $1,256 $1,269 $1,186 $14,671 0.5%
Owner Vehicle Expense $852 $795 $807 $819 $847 $819 $794 $836 $829 $845 $810 $787 $9,839 0.3%
Payroll Tax Expense $4,308 $4,171 $4,276 $4,084 $4,257 $4,019 $4,234 $3,930 $3,986 $4,257 $4,221 $4,140 $49,882 1.6%
Printing & Stationery $997 $1,055 $1,006 $1,004 $979 $1,037 $984 $973 $1,053 $1,028 $1,008 $980 $12,103 0.4%
Rent $8,620 $8,504 $8,337 $8,191 $8,245 $8,477 $7,927 $8,453 $8,092 $8,285 $8,043 $8,384 $99,558 3.2%
Telephone & Internet $1,153 $1,219 $1,228 $1,210 $1,261 $1,268 $1,186 $1,199 $1,171 $1,157 $1,258 $1,244 $14,555 0.5%
Travel $2,717 $2,631 $2,627 $2,745 $2,740 $2,588 $2,554 $2,616 $2,496 $2,541 $2,733 $2,584 $31,570 1.0%
Utilities $1,237 $1,264 $1,217 $1,200 $1,237 $1,216 $1,282 $1,223 $1,284 $1,274 $1,168 $1,203 $14,805 0.5%
Website Services $1,265 $1,243 $1,223 $1,228 $1,272 $1,232 $1,277 $1,192 $1,181 $1,237 $1,226 $1,234 $14,810 0.5%
Total Operating Expenses $55,387 $55,330 $55,046 $55,545 $55,422 $55,554 $54,657 $54,542 $54,570 $54,928 $54,787 $55,649 $661,416 20.9%
Net Income / (Loss) before Tax $207,784 $203,051 $206,831 $214,355 $200,699 $207,339 $209,334 $200,489 $217,149 $209,062 $197,503 $209,221 $2,482,819 78.6%
Add Back Schedule
Home Office Expense $783 $792 $847 $782 $820 $823 $789 $837 $836 $782 $812 $809 $9,713 0.3%
Owner Vehicle Expense $852 $795 $807 $819 $847 $819 $794 $836 $829 $845 $810 $787 $9,839 0.3%
Rent $8,620 $8,504 $8,337 $8,191 $8,245 $8,477 $7,927 $8,453 $8,092 $8,285 $8,043 $8,384 $99,558 3.2%
Travel $2,717 $2,631 $2,627 $2,745 $2,740 $2,588 $2,554 $2,616 $2,496 $2,541 $2,733 $2,584 $31,570 1.0%
Total Add Backs $12,972 $12,722 $12,619 $12,536 $12,652 $12,706 $12,064 $12,743 $12,252 $12,453 $12,398 $12,564 $150,681 4.8%
Seller's Discretionary Earnings (SDE) $220,756 $215,773 $219,450 $226,892 $213,351 $220,045 $221,398 $213,231 $229,401 $221,516 $209,901 $221,786 $2,633,500 83.4%