Income Statement By Month
Demo Company
Currency: USD

2021




Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL %
Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual
Revenue
Annual Subscriptions $46,536 $49,013 $47,561 $48,951 $50,240 $50,376 $49,182 $47,604 $48,860 $50,134 $50,811 $46,977 $586,244 38.4%
Monthly Subscriptions $80,107 $81,205 $76,374 $75,277 $76,137 $81,068 $80,540 $79,542 $78,470 $74,492 $77,757 $81,120 $942,089 61.6%
Gross Revenue $126,642 $130,218 $123,935 $124,228 $126,377 $131,444 $129,722 $127,146 $127,330 $124,625 $128,568 $128,097 $1,528,333 100.0%
Cost of Sales
Affiliate Expenses $1,047 $1,100 $1,095 $1,075 $1,049 $1,081 $1,073 $1,030 $1,015 $1,096 $1,065 $1,031 $12,756 0.8%
Total Cost Of Sales $1,047 $1,100 $1,095 $1,075 $1,049 $1,081 $1,073 $1,030 $1,015 $1,096 $1,065 $1,031 $12,756 0.8%
Gross Profit $125,596 $129,118 $122,840 $123,153 $125,329 $130,363 $128,650 $126,116 $126,316 $123,529 $127,503 $127,065 $1,515,578 99.2%
Operating Expenses
Accounting $1,324 $1,447 $1,423 $1,424 $1,328 $1,385 $1,380 $1,427 $1,388 $1,407 $1,376 $1,434 $16,743 1.1%
Bank Service Charges $967 $968 $920 $948 $953 $930 $959 $918 $883 $934 $968 $947 $11,294 0.7%
Cloud Software Services $743 $721 $710 $761 $744 $735 $767 $749 $718 $755 $751 $760 $8,915 0.6%
Consulting Services $709 $680 $660 $650 $683 $649 $673 $659 $672 $710 $672 $708 $8,126 0.5%
Contract Labor (Admin) $1,053 $1,118 $1,124 $1,131 $1,077 $1,065 $1,057 $1,153 $1,090 $1,152 $1,144 $1,120 $13,283 0.9%
Contract Labor (Development) $1,801 $1,835 $1,712 $1,732 $1,820 $1,827 $1,792 $1,686 $1,797 $1,790 $1,676 $1,692 $21,157 1.4%
Employee Wages and Salaries $10,312 $10,182 $10,277 $9,512 $9,888 $9,747 $9,467 $9,867 $9,580 $9,804 $9,857 $9,446 $117,939 7.7%
Home Office Expense $708 $718 $717 $772 $758 $771 $718 $760 $736 $770 $732 $770 $8,930 0.6%
Hosting Expense $459 $458 $467 $445 $484 $458 $462 $466 $468 $456 $442 $442 $5,508 0.4%
Insurance $1,333 $1,334 $1,285 $1,283 $1,339 $1,296 $1,329 $1,386 $1,300 $1,386 $1,340 $1,387 $15,997 1.0%
Legal & Professional Fees $1,282 $1,301 $1,224 $1,314 $1,222 $1,340 $1,335 $1,313 $1,284 $1,342 $1,312 $1,300 $15,570 1.0%
Licenses and Fees $906 $880 $912 $886 $893 $913 $932 $895 $882 $957 $885 $894 $10,835 0.7%
Meals & Entertainment $1,376 $1,399 $1,337 $1,361 $1,386 $1,332 $1,378 $1,351 $1,354 $1,384 $1,345 $1,362 $16,364 1.1%
Miscellaneous Expenses $1,168 $1,116 $1,197 $1,191 $1,189 $1,168 $1,187 $1,204 $1,125 $1,107 $1,159 $1,131 $13,944 0.9%
Office Expenses $1,127 $1,136 $1,090 $1,057 $1,079 $1,117 $1,101 $1,115 $1,164 $1,096 $1,153 $1,067 $13,302 0.9%
Owner Vehicle Expense $748 $775 $722 $746 $753 $709 $722 $748 $706 $739 $723 $752 $8,842 0.6%
Payroll Tax Expense $3,696 $3,571 $3,673 $3,618 $3,615 $3,714 $3,584 $3,581 $3,683 $3,593 $3,427 $3,542 $43,297 2.8%
Printing & Stationery $925 $897 $941 $892 $904 $914 $890 $954 $887 $936 $894 $950 $10,983 0.7%
Rent $7,431 $6,960 $7,425 $7,387 $7,396 $7,406 $7,418 $7,229 $7,316 $7,226 $6,931 $6,890 $87,016 5.7%
Telephone & Internet $1,118 $1,140 $1,175 $1,155 $1,113 $1,209 $1,154 $1,145 $1,160 $1,114 $1,200 $1,150 $13,834 0.9%
Travel $2,029 $2,033 $2,008 $2,122 $2,116 $2,085 $2,053 $2,018 $2,029 $2,064 $2,141 $2,131 $24,829 1.6%
Utilities $1,154 $1,161 $1,144 $1,112 $1,058 $1,117 $1,124 $1,125 $1,122 $1,116 $1,137 $1,109 $13,480 0.9%
Website Services $1,061 $1,133 $1,056 $1,069 $1,098 $1,112 $1,101 $1,107 $1,067 $1,148 $1,061 $1,059 $13,071 0.9%
Total Operating Expenses $43,430 $42,964 $43,199 $42,569 $42,895 $43,000 $42,584 $42,856 $42,410 $42,986 $42,326 $42,042 $513,261 33.6%
Net Income / (Loss) before Tax $82,166 $86,155 $79,641 $80,584 $82,434 $87,364 $86,066 $83,260 $83,905 $80,543 $85,177 $85,023 $1,002,317 65.6%
Add Back Schedule
Home Office Expense $708 $718 $717 $772 $758 $771 $718 $760 $736 $770 $732 $770 $8,930 0.6%
Owner Vehicle Expense $748 $775 $722 $746 $753 $709 $722 $748 $706 $739 $723 $752 $8,842 0.6%
Rent $7,431 $6,960 $7,425 $7,387 $7,396 $7,406 $7,418 $7,229 $7,316 $7,226 $6,931 $6,890 $87,016 5.7%
Travel $2,029 $2,033 $2,008 $2,122 $2,116 $2,085 $2,053 $2,018 $2,029 $2,064 $2,141 $2,131 $24,829 1.6%
Total Add Backs $10,916 $10,486 $10,873 $11,027 $11,023 $10,971 $10,911 $10,754 $10,788 $10,798 $10,527 $10,543 $129,617 8.5%
Seller's Discretionary Earnings (SDE) $93,082 $96,641 $90,514 $91,611 $93,457 $98,334 $96,977 $94,014 $94,693 $91,341 $95,703 $95,566 $1,131,934 74.1%